✔️ EQUIPMENT DELIVERY IN 24/48H < /span>(UPS)
✔️ VERIFICATION AND CONTROL CERTIFICATE
✔️ TECHNICAL SUPPORT TEAM 9:00 a.m. - 6:00 p.m.
✔️ ÚLTIMA GENERACIÓN DE EQUIPOS
CHECK PRICES FOR PERIODS +1 MONTH
✔️ EQUIPMENT DELIVERY IN 24/48H < /span>(UPS)
✔️ VERIFICATION AND CONTROL CERTIFICATE
✔️ TECHNICAL SUPPORT TEAM 9:00 a.m. - 6:00 p.m.
✔️ ÚLTIMA GENERACIÓN DE EQUIPOS
CHECK PRICES FOR PERIODS +1 MONTH
GNSS | DAY | 2nd DAY | WEEK | FORTNIGHT | MONTH | |
---|---|---|---|---|---|---|
GPS VIVA MID RANGE | GS08, GS14, iCG30 | 100 | 75 | 285 | 410 | 630 |
GPS CAPTIVATE/ICON | GS07, GS16, iCG70 | 115 | 85 | 330 | 475 | 735 |
GPS CAPTIVATE/ICON TILT | GS18T, iCG70T | 135 | 105 | 400 | 580 | 890 |
GPS CAPTIVATE WITH IMAGE | GS18i | 155 | 125 | 445 | 650 | 995 |
GPS REFERENCE | GPS REFERENCE | 65 | 50 | 185 | 270 | 420 |
TOTAL STATION | DAY | 2nd DAY | WEEK | FORTNIGHT | MONTH | |
---|---|---|---|---|---|---|
MANUAL | TS10 | 65 | 50 | 185 | 270 | 420 |
AUTOMATIC | ||||||
CAPTIVATE/ICON | TS16, TS13 | 80 | 60 | 285 | 390 | 625 |
CAPTIVATE/ICON 1" PRECISION | TS16, TS13, ICR70/80 | 110 | 85 | 330 | 475 | 735 |
ROBOTICS | ||||||
MID RANGE/ICON VIVA | (TS15,TS12)+CS15 | 130 | 100 | 375 | 545 | 840 |
MID RANGE/ICON CAPTIVATE | (TS16,TS13)+CS20 | 145 | 110 | 425 | 610 | 945 |
AUSCULTATION | TS60 | 240 | 185 | 705 | 1020 | 1575 |
ROBOTIC KIT / AP20 | CS20 | 50 | 35 | 140 | 205 | 315 |
LEVELS | DAY | 2nd DAY | WEEK | FORTNIGHT | MONTH | |
---|---|---|---|---|---|---|
DIGITAL | LS10 HIGH PRECISION | 130 | - | 210 | 260 | 375 |
OPTICAL | ||||||
NA724 | 30 | 15 | 60 | 90 | 120 | |
NA2 | 40 | 20 | 100 | 105 | 155 | |
LASER | ||||||
HORIZONTAL RUGBY 610 | 30 | 20 | 60 | 75 | 90 | |
RUGBY VERTICAL 640 | 30 | 20 | 75 | 100 | 120 | |
RUGBY 1 CLAX600 SLOPE | 60 | 40 | 130 | 190 | 220 | |
RUGBY 2 PENDING CLAX700 | 65 | 45 | 200 | 250 | 300 | |
PIPER PIPES | 66 | 40 | 216 | 660 | 270 |
In our 3D Scanner park you can rent BLK360, RTC360, BLK2GO, etc. You can also count on technical assistance from our highly qualified staff.
ㅤ
3D SCANNER LASER | DAY | 2nd DAY | WEEK | MONTH |
---|---|---|---|---|
BLK3D | 150 | 105 | 180 | 375 |
LEICA BLK360 G1 | 260 | 210 | 995 | 2885 |
LEICA BLK360 G2 | 360 | 290 | 1300 | 3500 |
LEICA RTC360 | 425 | 365 | 1470 | 3780 |
LEICA RTC360 VIS | 530 | 470 | 1835 | 4725 |
LEICA BLK2GO | 950 | 890 | 3675 | 9450 |
P50 | 790 | 735 | 2255 | 5775 |
IPAD PRO / AP20 | 35 | 20 | 110 | 260 |
SOFTWARE 3D | DAY | 2nd DAY | WEEK | MONTH |
---|---|---|---|---|
CYCLONE REGISTER 360 PLUS | - | - | 305 | 1160 |
CYCLONE REGISTER 360 PLUS BLK ED. | - | - | 155 | 580 |
CLOUDWORX ULTIMATE | - | - | 170 | 680 |
CYCLONE 3DR PRO | - | - | 495 | 1980 |
AEC RENTAL BUNDLE | - | - | 323 | 1292 |
PHOTOGRAMMETRY SOFTWARE | DAY | 2nd DAY | WEEK | MONTH |
---|---|---|---|---|
PIX4D FOLDERS | - | - | - | 260 |
PIX4D MATIC | - | - | - | 300 |
PIX4D SURVEY | - | - | - | 200 |
RECEIVE THIS INFORMATION ON RENTAL OF SURVEYING EQUIPMENT AND LASER SCANNER BY EMAIL
✔ ENTREGA DE EQUIPOS EN 24/48H (UPS) ESPAÑA / FRANCIA / PORTUGAL
✔ CERTIFICADO DE VERIFICACIÓN Y CONTROL
✔ EQUIPO DE SOPORTE TECNICO 9:00H - 18:00H
✔ ÚLTIMA GENERACIÓN OF EQUIPEMENTS
CONSULTAR PRECIOS PARA PERIODOS +1 MES
GNSS | DAY | 2nd DAY | WEEK | FORTNIGHT | MONTH | |
---|---|---|---|---|---|---|
GPS VIVA MID RANGE | GS08,GS14,ICG30 | 100 | 75 | 285 | 410 | 630 |
GPS CAPTIVATE/ICON | GS07,GS16,ICG70 | 115 | 85 | 330 | 475 | 735 |
GPS CAPTIVATE/ICON TILT | GS18T,ICG70T | 135 | 105 | 400 | 580 | 890 |
GPS CAPTIVATE WITH IMAGE | GS18i | 155 | 125 | 445 | 650 | 995 |
GPS REFERENCE | GPS REFERENCE | 65 | 50 | 185 | 270 | 420 |
TOTAL STATION | DAY | 2nd DAY | WEEK | FORTNIGHT | MONTH | |
---|---|---|---|---|---|---|
MANUAL | TS10 | 65 | 50 | 185 | 270 | 420 |
AUTOMATIC | ||||||
CAPTIVATE/ICON | TS16,TS13 | 80 | 60 | 285 | 390 | 625 |
CAPTIVATE/ICON 1" PRECISION | TS16,TS13,ICR70/80 | 110 | 85 | 330 | 475 | 735 |
ROBOTICS | ||||||
MID RANGE/ICON VIVA | (TS15,TS12)+CS15 | 130 | 100 | 375 | 545 | 840 |
MID RANGE/ICON CAPTIVATE | (TS16,TS13)+CS20 | 145 | 110 | 425 | 610 | 945 |
AUSCULTATION | TS60 | 240 | 185 | 705 | 1020 | 1575 |
ROBOTIC KIT / AP20 | CS20 | 50 | 35 | 140 | 205 | 315 |
LEVELS | DAY | 2nd DAY | WEEK | FORTNIGHT | MONTH | |
---|---|---|---|---|---|---|
DIGITAL | LS10 HIGH PRECISION | 130 | - | 210 | 260 | 375 |
OPTICAL | ||||||
NA724 | 30 | 15 | 60 | 90 | 120 | |
NA2 | 40 | 20 | 100 | 105 | 155 | |
LASER | ||||||
HORIZONTAL RUGBY 610 | 30 | 20 | 60 | 75 | 90 | |
RUGBY VERTICAL 640 | 30 | 20 | 75 | 100 | 120 | |
RUGBY 1 CLAX600 SLOPE | 60 | 40 | 130 | 190 | 220 | |
RUGBY 2 PENDING CLAX700 | 65 | 45 | 200 | 250 | 300 | |
PIPER PIPES | 66 | 40 | 216 | 660 | 270 |
In our 3D Scanner park you can rent BLK360, RTC360, BLK2GO, etc. You can also count on technical assistance from our highly qualified technical team.
ㅤ
3D SCANNER LASER | DAY | 2nd DAY | WEEK | MONTH |
---|---|---|---|---|
BLK3D | 150 | 105 | 180 | 375 |
LEICA BLK360 G1 | 260 | 210 | 995 | 2885 |
LEICA BLK360 G2 | 360 | 290 | 1300 | 3500 |
LEICA RTC360 | 425 | 365 | 1470 | 3780 |
LEICA RTC360 VIS | 530 | 470 | 1835 | 4725 |
LEICA BLK2GO | 950 | 890 | 3675 | 9450 |
P50 | 790 | 735 | 2255 | 5775 |
IPAD PRO | 35 | 20 | 110 | 260 |
SOFTWARE 3D | DAY | 2nd DAY | WEEK | MONTH |
---|---|---|---|---|
CYCLONE REGISTER 360 PLUS | - | - | 305 | 1160 |
CYCLONE REGISTER 360 PLUS BLK ED. | - | - | 155 | 580 |
CLOUDWORX ULTIMATE | - | - | 170 | 680 |
CYCLONE 3DR PRO | - | - | 495 | 1980 |
AEC RENTAL BUNDLE | - | - | 323 | 1292 |
PHOTOGRAMMETRY SOFTWARE | DAY | 2nd DAY | WEEK | MONTH |
---|---|---|---|---|
PIX4D FOLDERS | - | - | - | 260 |
PIX4D MATIC | - | - | - | 300 |
PIX4D SURVEY | - | - | - | 200 |
RECEIVE THIS INFORMATION ON RENTAL OF SURVEYING EQUIPMENT AND LASER SCANNER BY EMAIL
Our team of highly trained technicians are always ready to help our customers resolve any technical issues they may face in the field.
We have qualified personnel that guarantees calibration, verification and repair of topographic equipment.
All the equipment we offer comes with a 6-month warranty and a verification and control certificate that indicates that the equipment is in perfect condition for use.
✔ L< /b>laser Scanner (Leica BLK360, Leica RTC360, Leica P40 ScanStation,...): Ideal for any 3D laser scanning task. Excellent range and speed and the highest quality 3D data on the market.
✔ Total stationl (Leica TS16, Leica TS60, Leica TS13, Leica TS15, Leica TS 11, Leica TS10,...): For surveying, setting out and other activities in the that a total station is necessary.
✔ Total station robotics (Leica TS16, TS13, T15,...): With servo-assisted motor, to track and aim at the prism automatically through a detection camera.
✔ Equipo GPS móvil de precisión submétrica Leica Viva Uno y Zeno 20.
✔ Base and mobile GPS equipment (Leica GS18, Leica GS16, Leica GS15, Leica GS14, ICG30 and ICG70T Icon).
✔ Nivel láser Leica Rugby
✔ Nivel óptico (Leica NA).
✔ Digital level (Leica LS10, Leica LS15,...).
✔ L< /b>laser Scanner (Leica BLK360, Leica RTC360, Leica P40 ScanStation,...): Ideal for any 3D laser scanning task. Excellent range and speed and the highest quality 3D data on the market.
✔ Total station l(Leica TS16, Leica TS60, Leica TS13, Leica TS15, Leica TS 11, Leica TS10,...): For surveying, layout and other activities where a total station is necessary.
✔ Estación total robótica (Leica TS16, TS13, T15,...): Con motor servo-asistido, para hacer seguimiento y puntería al prisma de forma automática a través de una cámara de detección.
✔ Mobile GPS equipment submeter precision Leica Viva Uno and Zeno 20.
✔ Equipo GPS base y móvil (Leica GS18, Leica GS16, Leica GS15, Leica GS14, ICG30 e ICG70T Icon).
✔ Nivel láser Leica Rugby
✔ Nivel óptico (Leica NA).
✔ Nivel digital (Leica LS10, Leica LS15,...).
📍 Avda. Carlos de Haya, 196 local C, 29010, Málaga
📍 Avda. de Navarra, 103, local, 50017, Zaragoza
tienda@tecnitop.com
+34 681 18 96 52
!